Additional Information
Dimensions | 106 × 27 × 1.5 in |
---|---|
Species | Sycamore |
Flitch | Stacey |
Total Board Feet | 31 |
Left Width | 37 |
Middle Width | 27 |
Right Width | 20 |
$360.00
Live Edges, Hit & Miss from Planer 19″ Long & 4″ Tall, Knot & Bark Pocket is 14″ Long & 4″ Tall, 6″ End Split Left, Surface Checks
Out of stock
Dimensions | 106 × 27 × 1.5 in |
---|---|
Species | Sycamore |
Flitch | Stacey |
Total Board Feet | 31 |
Left Width | 37 |
Middle Width | 27 |
Right Width | 20 |
Missouri
All Mile High Tree Care wood slabs are kiln-dried and ready to be sanded. More to come!